Easier mounting
The low step-through frame is helpful for riders who dislike swinging a leg over a high top tube.
FIND THE RIGHT E-GO
Choose the type of riding that suits you, then compare three genuinely similar models in detail. You can switch families without leaving this page.
YOUR CLOSEST ALTERNATIVES
Ideal when folding, lifting and compact storage matter most. Compare basic simplicity, larger wheels and gears, or a belt drive with more natural-feeling pedal assistance.
Swipe sideways to compare all three bikes
| Compare | |||
|---|---|---|---|
| Standout advantage | Single-speed simplicity at just 15kg | 20-inch wheels, 7 gears and 110kg payload | Belt drive, 3-speed hub and torque sensing |
| Riding & fit | |||
| Best suited to | Short urban trips and easy storage | Urban commuting and varied terrain | Portability with refined riding |
| Frame & access | Low-step aluminium folding frame | Aluminium folding frame | Compact folding frame |
| Bike weight | 15kg | 18kg | 15kg |
| Wheel size | 16-inch | 20-inch | 16-inch |
| Rider height | 152–183cm | 152–183cm | 150–183cm |
| Electric assistance | |||
| Motor | 250W / 36V | 250W / 36V | 250W / 36V |
| Pedal-assist sensor | Not specified | Not specified | Torque sensor |
| Battery | 6.4Ah removable seat-post | 7Ah / 252Wh | 7Ah / approx. 252Wh; seat-post |
| Conservative range | 20–27 miles | 20–27 miles | 20–27 miles |
| Components & practicality | |||
| Gearing | Single speed | Shimano 7-speed | Shimano 3-speed internal hub |
| Drive system | Chain | Chain | Low-maintenance belt |
| Brakes | Disc brakes | Hydraulic disc brakes | Tektro hydraulic disc brakes |
| Folded dimensions | 82 × 37 × 68cm | 82 × 46 × 72cm | 82 × 37 × 68cm |
| Maximum payload | 100kg | 110kg | 100kg |
| Everyday equipment | Lights, mudguards, kickstand | Lights, mudguards, kickstand | Lights, mudguards, kickstand |
Weights, dimensions and specifications are as listed by E-Go; riding range depends on conditions. Prices are live and may change.
YOUR CLOSEST ALTERNATIVES
The three 504Wh folding models suit longer everyday rides. Choose an accessible step-through, a lighter all-rounder or the cushioning of wide fat tyres.
Swipe sideways to compare all three bikes
| Compare | |||
|---|---|---|---|
| Standout advantage | Easy-access step-through with hydraulic brakes | Lightest in this group at 20kg | 4-inch fat tyres for more cushioning |
| Riding & fit | |||
| Best suited to | Easy mounting and everyday leisure | Versatile commuting and leisure | Rougher roads and relaxed leisure |
| Frame & access | Low step-through folding frame | Low-step folding frame | Fat-tyre folding frame |
| Bike weight | 23kg | 20kg | 25kg |
| Wheels & tyres | 20 × 2.35-inch | 20 × 2.35-inch | 20 × 4-inch fat tyres |
| Rider height | 155–193cm | 152–193cm | 155–193cm |
| Electric assistance | |||
| Motor | 250W rear-hub | 250W rear-hub | 250W rear-hub |
| Motor torque | Approx. 40Nm | Approx. 40Nm | Approx. 40Nm |
| Battery | 504Wh / 14Ah | 504Wh / 14Ah | 504Wh / 14Ah |
| Conservative range | 36–49 miles | 36–49 miles | 36–49 miles |
| Components & practicality | |||
| Gearing | Shimano 7-speed | Shimano 7-speed | Shimano 7-speed |
| Drive system | Chain | Chain | Chain |
| Brakes | Hydraulic disc brakes | Front/rear disc brakes | Front/rear disc brakes |
| Folded dimensions | 84 × 46 × 72cm | 83 × 48 × 72cm | 93 × 48 × 70cm |
| Maximum payload | 120kg | 130kg | 130kg |
| Everyday equipment | Lights, mudguards, kickstand | Lights, mudguards, kickstand | Lights, mudguards |
Weights, dimensions and specifications are as listed by E-Go; riding range depends on conditions. Prices are live and may change.
YOUR CLOSEST ALTERNATIVES
Carbon construction reduces weight. The CarbonStep offers 20-inch wheels and low-step access, while both CarbonLite bikes use powerful 75Nm mid-drive motors; the 3S offers three hub gears, and CarbonLite prioritises minimum weight.
Swipe sideways to compare all three bikes
| Compare | |||
|---|---|---|---|
| Standout advantage | Carbon low-step frame and 20-inch wheels | 75Nm mid-drive with 3 internal gears | Lightest at 14kg, with carbon wheels |
| Riding & fit | |||
| Best suited to | Low-step access and easier lifting | Premium gearing and low-maintenance travel | Minimum weight and premium assistance |
| Frame & access | Carbon-fibre low step-through | Carbon-fibre folding frame | Carbon-fibre folding construction |
| Bike weight | 17kg including battery | 15.3kg including battery/mudguards | 14kg |
| Wheels & tyres | 20-inch; tyre size not stated | 18 × 2.0-inch Kenda; alloy wheels | 18 × 1.75-inch Innova; carbon wheels |
| Rider height | 155–185cm | 150–183cm | 150–183cm |
| Electric assistance | |||
| Motor | 250W rear-hub | 250W Star Union mid-drive | 250W Star Union mid-drive |
| Motor torque | 42Nm | 75Nm | 75Nm |
| Pedal-assist sensor | Torque sensor | Torque sensor | Torque sensor |
| Battery | 7Ah / 252Wh removable seat-post | 7Ah Samsung seat-post | 7Ah Samsung seat-post |
| Conservative range | 28–39 miles | 20–27 miles | 20–27 miles |
| Components & practicality | |||
| Gearing | Shimano Tourney 7-speed | Shimano Nexus 3-speed hub | Not specified in listing |
| Drive system | Chain / derailleur | Low-maintenance belt | Carbon belt |
| Brakes | Tektro M280 hydraulic disc | Tektro HD-M280 hydraulic disc | Tektro HD-M280 hydraulic disc |
| Folded dimensions | 78 × 67 × 47cm | 78 × 68 × 50cm | 78 × 68 × 50cm |
| Maximum payload | 105kg | 100kg | 100kg |
| Display | Colour display | Integrated Topology TFT | Integrated Topology TFT |
Weights, dimensions and specifications are as listed by E-Go; riding range depends on conditions. Prices are live and may change.
A useful rule of thumb: A lower price does not automatically mean a less capable bike. Think about how often you'll fold it, how far you'll ride and whether frame access or low-maintenance components matter more.

THE PEOPLE BEHIND YOUR NEXT RIDE
Real riders, real experiences. See what customers say about getting advice, feeling looked after and enjoying their new bikes.
Swipe to see what customers say about each promise
We'll explain what a bike suits — and the compromises — rather than just chase the sale.
Find your bike★★★★★ 5-star review
“Steve spent ages chatting with me. Great communication. Very helpful. Very supportive.”
★★★★★ 5-star review
“I had a few questions before making the purchase, and staff at Chilled Rides were helpful on the phone.”
Contactable UK-based support when you need an answer about your order, delivery or bike.
Speak to our team★★★★★ 5-star review
“And thanks to Steve for every reply to all my questions and information I’ve needed along the way!”
★★★★★ 5-star review
“Superb service from the team at Chilled Rides. Thank you”
Questions and problems can arise after delivery. We'll help you navigate the next steps.
Read our aftercare policy★★★★★ 5-star review
“The customer service was excellent — very helpful, responsive, and quick to resolve an issue with the battery.”
★★★★★ 5-star review
“Good follow up call post order and great after sales customer service following a couple of questions I had.”